| Lugar de origen: | Porcelana |
| Nombre de la marca: | ALLIED TESTING |
| Certificación: | ISO 17025 calibration certificate |
| Número de modelo: | EN SIT10/50 |
| Cantidad de orden mínima: | 1 pieza |
|---|---|
| Precio: | negotiate |
| Detalles de empaquetado: | Caja de herramientas estándar |
| Tiempo de entrega: | Existencias |
| Condiciones de pago: | TT/tarjeta de crédito |
| Capacidad de la fuente: | 1000 piezas |
| Producto: | Martillo de prueba de impacto 0.7J, prueba de impacto mecánica, prueba de martillo de resorte | Estándar: | Se aplican los siguientes requisitos: |
|---|---|---|---|
| Material: | rodamientos de acero y plástico | certificado: | Certificado de calibración |
| EN SIT10: | 0,14/0,2/0,35/0,5/0,7/1.0J seleccione uno | EN SIT50: | 0,14/0,2/0,35/0,5/0,7/1.0J contienen todos |
0.7J impact test hammer,machanical impact test,spring hammer test AT SIT10 0.14/0.2/0.35/0.5/0.7/1.0J select one energy AT SIT12 2J spring hammer AT SIT50 0.14/0.2/0.35/0.5/0.7/1.0J contain all The 0.7J impact test hammer,machanical impact test,spring hammer test from Allied Testing is designed and manufactured to perform the test specified in many standards to determine compliance with requirements concerning Mechanical Strength. 0.7J impact test hammer,machanical impact